Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2005 Nissan Pathfinder LE | Fits Front & Rear | Standard Fitment | None | – |
2005 Nissan Pathfinder SE | Fits Front & Rear | Standard Fitment | None | – |
2005 Nissan Pathfinder SE Off-Road | Fits Front & Rear | Standard Fitment | None | – |
2005 Nissan Pathfinder XE | Fits Front & Rear | Standard Fitment | None | – |
2006 Nissan Pathfinder LE | Fits Front & Rear | Standard Fitment | None | – |
2006 Nissan Pathfinder S | Fits Front & Rear | Standard Fitment | None | – |
2006 Nissan Pathfinder SE | Fits Front & Rear | Standard Fitment | None | – |
2006 Nissan Pathfinder SE Off-Road | Fits Front & Rear | Standard Fitment | None | – |
2008 Nissan Pathfinder LE | Fits Front & Rear | Standard Fitment | None | – |
2008 Nissan Pathfinder S | Fits Front & Rear | Standard Fitment | None | – |
2008 Nissan Pathfinder SE | Fits Front & Rear | Standard Fitment | None | – |
2008 Nissan Pathfinder SE Off-Road | Fits Front & Rear | Standard Fitment | None | – |
2009 Nissan Pathfinder LE | Fits Front & Rear | Standard Fitment | None | – |
2009 Nissan Pathfinder S | Fits Front & Rear | Standard Fitment | None | – |
2009 Nissan Pathfinder SE | Fits Front & Rear | Standard Fitment | None | – |
2009 Nissan Pathfinder SE Off-Road | Fits Front & Rear | Standard Fitment | None | – |
2010 Nissan Pathfinder LE | Fits Front & Rear | Standard Fitment | None | – |
2010 Nissan Pathfinder S | Fits Front & Rear | Standard Fitment | None | – |
2010 Nissan Pathfinder SE | Fits Front & Rear | Standard Fitment | None | – |
2011 Nissan Pathfinder LE | Fits Front & Rear | Standard Fitment | None | – |
2011 Nissan Pathfinder S | Fits Front & Rear | Standard Fitment | None | – |
2011 Nissan Pathfinder Silver Edition | Fits Front & Rear | Standard Fitment | None | – |
2011 Nissan Pathfinder SV | Fits Front & Rear | Standard Fitment | None | – |
2012 Nissan Pathfinder LE | Fits Front & Rear | Standard Fitment | None | – |
2012 Nissan Pathfinder S | Fits Front & Rear | Standard Fitment | None | – |
2012 Nissan Pathfinder Silver Edition | Fits Front & Rear | Standard Fitment | None | – |
2012 Nissan Pathfinder SV | Fits Front & Rear | Standard Fitment | None | – |
2007 Nissan Pathfinder LE | Fits Front & Rear | Standard Fitment | None | – |
2007 Nissan Pathfinder S | Fits Front & Rear | Standard Fitment | None | – |
2007 Nissan Pathfinder SE | Fits Front & Rear | Standard Fitment | None | – |
2007 Nissan Pathfinder SE Off-Road | Fits Front & Rear | Standard Fitment | None | – |
2005 Nissan Xterra Off-Road | Fits Front & Rear | Standard Fitment | None | – |
2005 Nissan Xterra S | Fits Front & Rear | Standard Fitment | None | – |
2005 Nissan Xterra SE | Fits Front & Rear | Standard Fitment | None | – |
2006 Nissan Xterra Off-Road | Fits Front & Rear | Standard Fitment | None | – |
2006 Nissan Xterra S | Fits Front & Rear | Standard Fitment | None | – |
2006 Nissan Xterra SE | Fits Front & Rear | Standard Fitment | None | – |
2006 Nissan Xterra X | Fits Front & Rear | Standard Fitment | None | – |
2008 Nissan Xterra Off-Road | Fits Front & Rear | Standard Fitment | None | – |
2008 Nissan Xterra S | Fits Front & Rear | Standard Fitment | None | – |
2008 Nissan Xterra SE | Fits Front & Rear | Standard Fitment | None | – |
2008 Nissan Xterra X | Fits Front & Rear | Standard Fitment | None | – |
2009 Nissan Xterra Off-Road | Fits Front & Rear | Standard Fitment | None | – |
2009 Nissan Xterra S | Fits Front & Rear | Standard Fitment | None | – |
2009 Nissan Xterra SE | Fits Front & Rear | Standard Fitment | None | – |
2009 Nissan Xterra X | Fits Front & Rear | Standard Fitment | None | – |
2010 Nissan Xterra Off-Road | Fits Front & Rear | Standard Fitment | None | – |
2010 Nissan Xterra S | Fits Front & Rear | Standard Fitment | None | – |
2010 Nissan Xterra SE | Fits Front & Rear | Standard Fitment | None | – |
2010 Nissan Xterra X | Fits Front & Rear | Standard Fitment | None | – |
2011 Nissan Xterra PRO-4X | Fits Front & Rear | Standard Fitment | None | – |
2011 Nissan Xterra S | Fits Front & Rear | Standard Fitment | None | – |
2011 Nissan Xterra X | Fits Front & Rear | Standard Fitment | None | – |
2012 Nissan Xterra PRO-4X | Fits Front & Rear | Standard Fitment | None | – |
2012 Nissan Xterra S | Fits Front & Rear | Standard Fitment | None | – |
2012 Nissan Xterra X | Fits Front & Rear | Standard Fitment | None | – |
2013 Nissan Xterra PRO-4X | Fits Front & Rear | Standard Fitment | None | – |
2013 Nissan Xterra S | Fits Front & Rear | Standard Fitment | None | – |
2013 Nissan Xterra X | Fits Front & Rear | Standard Fitment | None | – |
2014 Nissan Xterra PRO-4X | Fits Front & Rear | Standard Fitment | None | – |
2014 Nissan Xterra S | Fits Front & Rear | Standard Fitment | None | – |
2014 Nissan Xterra X | Fits Front & Rear | Standard Fitment | None | – |
2015 Nissan Xterra PRO-4X | Fits Front & Rear | Standard Fitment | None | – |
2015 Nissan Xterra S | Fits Front & Rear | Standard Fitment | None | – |
2015 Nissan Xterra X | Fits Front & Rear | Standard Fitment | None | – |
2007 Nissan Xterra Off-Road | Fits Front & Rear | Standard Fitment | None | – |
2007 Nissan Xterra S | Fits Front & Rear | Standard Fitment | None | – |
2007 Nissan Xterra SE | Fits Front & Rear | Standard Fitment | None | – |
2007 Nissan Xterra X | Fits Front & Rear | Standard Fitment | None | – |
2013 Nissan Pathfinder Base | Fits Front & Rear | Standard Fitment | None | – |
2014 Nissan Pathfinder Base | Fits Front & Rear | Standard Fitment | None | – |
1989 Nissan Pathfinder Base | Fits Front & Rear | Standard Fitment | None | – |
1990 Nissan Pathfinder Base | Fits Front & Rear | Standard Fitment | None | – |
1989 Nissan Pathfinder Base | Fits Front & Rear | Standard Fitment | None | – |
1985 Nissan Pathfinder Base | Fits Front & Rear | Standard Fitment | None | – |
1986 Nissan Pathfinder Base | Fits Front & Rear | Standard Fitment | None | – |
1987 Nissan Pathfinder Base | Fits Front & Rear | Standard Fitment | None | – |
1988 Nissan Pathfinder Base | Fits Front & Rear | Standard Fitment | None | – |
1991 Nissan Pathfinder Base | Fits Front & Rear | Standard Fitment | None | – |
2005 Nissan Xterra Base | Fits Front & Rear | Standard Fitment | None | – |
2006 Nissan Xterra Base | Fits Front & Rear | Standard Fitment | None | – |
2005 Nissan Xterra Base | Fits Front & Rear | Standard Fitment | None | – |
2006 Nissan Xterra Base | Fits Front & Rear | Standard Fitment | None | – |
2007 Nissan Xterra Base | Fits Front & Rear | Standard Fitment | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
- About the Brand
XD835 18X9 6X4.5 S-BLK MILL 18MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Xd835 Swipe 18 inch wheel is an excellent choice. It is 9.0 inches wide with a 18 offset. It’s finished in Satin Black Milled and weighs approximately 34.42 lbs. With incredible styling and value, XD offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Additional Details
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
About XD
Xtreme Diesel Performance is a retailer and distributor of quality diesel products designed to complement the Dodge, GM, and Ford lines of diesel pickup trucks. We carry an extensive inventory of diesel performance products designed to help you meet whatever your needs may be. You can count on Xtreme Diesel from the sale to the installation to provide award-winning customer service.
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 9.0 inches |
Bolt Pattern | 6×114.3 |
Offset | 18 mm |
Hub Bore | 72.56 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | XD83589064918 |
Product Details | |
---|---|
Cap Part Number | S057L120ASB1-H34 |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.98 |
Open End Cap | – |
Load Rating Header | 1133 |
Reviews
There are no reviews yet.