Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2019 Chevrolet Colorado Base | Fits Front & Rear | Standard Fitment | None | – |
2019 Chevrolet Colorado LT | Fits Front & Rear | Standard Fitment | None | – |
2019 Chevrolet Colorado WT | Fits Front & Rear | Standard Fitment | None | – |
2019 Chevrolet Colorado Z71 | Fits Front & Rear | Standard Fitment | None | – |
2019 Chevrolet Colorado ZR2 | Fits Front & Rear | Standard Fitment | None | – |
2018 Chevrolet Colorado Base | Fits Front & Rear | Standard Fitment | None | – |
2018 Chevrolet Colorado LT | Fits Front & Rear | Standard Fitment | None | – |
2018 Chevrolet Colorado WT | Fits Front & Rear | Standard Fitment | None | – |
2018 Chevrolet Colorado Z71 | Fits Front & Rear | Standard Fitment | None | – |
2018 Chevrolet Colorado ZR2 | Fits Front & Rear | Standard Fitment | None | – |
2019 GMC Canyon Base | Fits Front & Rear | Standard Fitment | None | – |
2019 GMC Canyon SL | Fits Front & Rear | Standard Fitment | None | – |
2017 Chevrolet Colorado Base | Fits Front & Rear | Standard Fitment | None | – |
2017 Chevrolet Colorado LT | Fits Front & Rear | Standard Fitment | None | – |
2017 Chevrolet Colorado WT | Fits Front & Rear | Standard Fitment | None | – |
2017 Chevrolet Colorado Z71 | Fits Front & Rear | Standard Fitment | None | – |
2017 Chevrolet Colorado ZR2 | Fits Front & Rear | Standard Fitment | None | – |
2016 Chevrolet Colorado Base | Fits Front & Rear | Standard Fitment | None | – |
2016 Chevrolet Colorado LT | Fits Front & Rear | Standard Fitment | None | – |
2016 Chevrolet Colorado WT | Fits Front & Rear | Standard Fitment | None | – |
2016 Chevrolet Colorado Z71 | Fits Front & Rear | Standard Fitment | None | – |
2015 Chevrolet Colorado Base | Fits Front & Rear | Standard Fitment | None | – |
2015 Chevrolet Colorado LT | Fits Front & Rear | Standard Fitment | None | – |
2015 Chevrolet Colorado WT | Fits Front & Rear | Standard Fitment | None | – |
2015 Chevrolet Colorado Z71 | Fits Front & Rear | Standard Fitment | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
- About the Brand
XD844 20X9 6X120 G-BLK MILL 18MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Xd844 Pike 20 inch wheel is an excellent choice. It is 9.0 inches wide with a 18 offset. It’s finished in Gloss Black Milled and weighs approximately 36.75 lbs. With incredible styling and value, XD offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Additional Details
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
About XD
Xtreme Diesel Performance is a retailer and distributor of quality diesel products designed to complement the Dodge, GM, and Ford lines of diesel pickup trucks. We carry an extensive inventory of diesel performance products designed to help you meet whatever your needs may be. You can count on Xtreme Diesel from the sale to the installation to provide award-winning customer service.
Wheel Specifications | |
---|---|
Diameter | 20 inches |
Width | 9.0 inches |
Bolt Pattern | 6×120 |
Offset | 18 mm |
Hub Bore | 66.9 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | XD84429077318 |
Product Details | |
---|---|
Cap Part Number | XD844L1206GB-H30 |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 1.77 |
Open End Cap | – |
Load Rating Header | 1133 |
Reviews
There are no reviews yet.