Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | – |
2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | – |
2017 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | – |
2017 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | – |
2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2014 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | – |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | – |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | – |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | – |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | – |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | – |
2014 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | – |
2016 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | – |
2016 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | – |
2015 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | – |
2015 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | – |
2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2014 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2014 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2014 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2022 Hyundai Kona Limited | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Kona SE | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Kona N Line | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Kona Electric Limited | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Kona Electric SEL | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Nexo Blue | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Kona N Base | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Kona SEL | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Nexo Limited | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Santa Fe Limited | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Santa Fe SE | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Santa Fe SEL | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Santa Fe Calligraphy | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Santa Fe XRT | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Tucson Limited | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Tucson SE | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Tucson SEL | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Tucson Limited Hybrid | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Tucson N Line | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Tucson SEL Plug-In Hybrid | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Tucson Blue Hybrid | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Tucson Limited Plug-In Hybrid | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Tucson SEL Convenience Hybrid | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Santa Cruz Limited | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Santa Cruz SE | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Santa Cruz SEL | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Santa Cruz SEL Premium | Rears ONLY | Standard Fitment | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
VN615 17X8 5X4.5 CHROME 25MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Vn615 Torq Thrust Ii 1 Pc 17 inch wheel is an excellent choice. It is 8.0 inches wide with a 25 offset. It’s finished in Chrome and weighs approximately 21.62 lbs. With incredible styling and value, American Racing offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Additional Details
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 17 inches |
Width | 8.0 inches |
Bolt Pattern | 5×114.3 |
Offset | 25 mm |
Hub Bore | 83.06 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | VN6157867 |
Product Details | |
---|---|
Cap Part Number | 3505293CH |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 2.68 |
Open End Cap | NONE |
Load Rating Header | 771 |
Reviews
There are no reviews yet.