Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2011 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2012 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2012 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2012 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2013 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2013 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2013 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2013 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler 75th Anniversary | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Unlimited 75th Anniversary | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | – |
2014 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2014 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2014 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2014 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Gladiator Overland | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Gladiator Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Gladiator Sport | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Gladiator Sport S | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Unlimited Moab | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Unlimited Moab | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Sahara | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Sport S | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | – |
2017 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2017 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
2017 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2017 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2017 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2017 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Grand Cherokee Limited | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Grand Cherokee Overland | Fits Front & Rear | Standard Fitment | None | – |
2013 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
- About the Brand
AR105M 18X8 5X5.0 ANTHR MACH-LP 00MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Ar105 Torq Thrust M 18 inch wheel is an excellent choice. It is 8.0 inches wide with a 0 offset. It’s finished in Anthracite Machined Lip and weighs approximately 26.57 lbs. With incredible styling and value, American Racing offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Additional Details
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
About American Racing
Throughout the years American Racing wheels have been involved with just about all forms of racing from drag racing, to desert racing, to Trans Am racing. In addition to the Torq Thrust, wheels like the Libre, LeMans, 200S, and Baja have all been used by winning race teams. The wheels have also become part of mainstream culture being on some of the most famous TV/Movie cars of all time. Bullitt, Dukes of Hazard, Two Lane Blacktop etc all have cars with American Racing wheels as the stars of the show. The technology and innovation that have pushed American Racing to continually develop new and exciting products continue to this day. Magnesium wheels, which were cutting edge technology in their day, have given way to forged aluminum wheels. Stronger and lighter than cast alternatives, the American Racing Forged line is 100% made in the USA. The wheels are made of 6061 forged aluminum; hand crafted and made to order by size, style, fitment, and finish. Precision, strength and a history of performance based innovation make these wheels the ultimate compliment to the vehicle that has been meticulously thought out.
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 8.0 inches |
Bolt Pattern | 5×127 |
Offset | 0 mm |
Hub Bore | 78.1 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | AR105M8873A |
Product Details | |
---|---|
Cap Part Number | 1258100011 |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 1.73 |
Open End Cap | – |
Load Rating Header | 725 |
Reviews
There are no reviews yet.