Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
1998 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
1998 Jeep Wrangler SE | Fits Front & Rear | Standard Fitment | None | – |
1998 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
1999 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
1999 Jeep Wrangler SE | Fits Front & Rear | Standard Fitment | None | – |
1999 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2000 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
2000 Jeep Wrangler SE | Fits Front & Rear | Standard Fitment | None | – |
2000 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2001 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
2001 Jeep Wrangler SE | Fits Front & Rear | Standard Fitment | None | – |
2001 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2002 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
2002 Jeep Wrangler SE | Fits Front & Rear | Standard Fitment | None | – |
2002 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2002 Jeep Wrangler X | Fits Front & Rear | Standard Fitment | None | – |
2003 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2003 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
2003 Jeep Wrangler SE | Fits Front & Rear | Standard Fitment | None | – |
2003 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2003 Jeep Wrangler X | Fits Front & Rear | Standard Fitment | None | – |
2004 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2004 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
2004 Jeep Wrangler SE | Fits Front & Rear | Standard Fitment | None | – |
2004 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2004 Jeep Wrangler Unlimited | Fits Front & Rear | Standard Fitment | None | – |
2004 Jeep Wrangler X | Fits Front & Rear | Standard Fitment | None | – |
2005 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2005 Jeep Wrangler SE | Fits Front & Rear | Standard Fitment | None | – |
2005 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2005 Jeep Wrangler Unlimited | Fits Front & Rear | Standard Fitment | None | – |
2005 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2005 Jeep Wrangler X | Fits Front & Rear | Standard Fitment | None | – |
2006 Jeep Wrangler SE | Fits Front & Rear | Standard Fitment | None | – |
2006 Jeep Wrangler 65th Anniversary Edition | Fits Front & Rear | Standard Fitment | None | – |
2006 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2006 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2006 Jeep Wrangler Unlimited | Fits Front & Rear | Standard Fitment | None | – |
2006 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2006 Jeep Wrangler X | Fits Front & Rear | Standard Fitment | None | – |
1989 Jeep Wrangler Base | Fits Front & Rear | Standard Fitment | None | – |
1989 Jeep Wrangler Islander | Fits Front & Rear | Standard Fitment | None | – |
1989 Jeep Wrangler Laredo | Fits Front & Rear | Standard Fitment | None | – |
1989 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
1990 Jeep Wrangler Base | Fits Front & Rear | Standard Fitment | None | – |
1990 Jeep Wrangler Islander | Fits Front & Rear | Standard Fitment | None | – |
1990 Jeep Wrangler Laredo | Fits Front & Rear | Standard Fitment | None | – |
1990 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
1991 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
1991 Jeep Wrangler Base | Fits Front & Rear | Standard Fitment | None | – |
1991 Jeep Wrangler Islander | Fits Front & Rear | Standard Fitment | None | – |
1991 Jeep Wrangler Renegade | Fits Front & Rear | Standard Fitment | None | – |
1991 Jeep Wrangler S | Fits Front & Rear | Standard Fitment | None | – |
1992 Jeep Wrangler Base | Fits Front & Rear | Standard Fitment | None | – |
1992 Jeep Wrangler Islander | Fits Front & Rear | Standard Fitment | None | – |
1992 Jeep Wrangler Renegade | Fits Front & Rear | Standard Fitment | None | – |
1992 Jeep Wrangler S | Fits Front & Rear | Standard Fitment | None | – |
1992 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
1993 Jeep Wrangler Base | Fits Front & Rear | Standard Fitment | None | – |
1993 Jeep Wrangler Renegade | Fits Front & Rear | Standard Fitment | None | – |
1993 Jeep Wrangler S | Fits Front & Rear | Standard Fitment | None | – |
1993 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
1994 Jeep Wrangler Renegade | Fits Front & Rear | Standard Fitment | None | – |
1994 Jeep Wrangler S | Fits Front & Rear | Standard Fitment | None | – |
1994 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
1994 Jeep Wrangler SE | Fits Front & Rear | Standard Fitment | None | – |
1995 Jeep Wrangler Rio Grande | Fits Front & Rear | Standard Fitment | None | – |
1995 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
1995 Jeep Wrangler SE | Fits Front & Rear | Standard Fitment | None | – |
1997 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
1997 Jeep Wrangler SE | Fits Front & Rear | Standard Fitment | None | – |
1997 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
1978 Jeep Wrangler Base | Fits Front & Rear | Standard Fitment | None | – |
1979 Jeep Wrangler Base | Fits Front & Rear | Standard Fitment | None | – |
1968 Jeep Wrangler Base | Fits Front & Rear | Standard Fitment | None | – |
1995 Jeep Wrangler Base | Fits Front & Rear | Standard Fitment | None | – |
2002 Jeep Wrangler Base | Fits Front & Rear | Standard Fitment | None | – |
2004 Jeep Wrangler Base | Fits Front & Rear | Standard Fitment | None | – |
1974 Jeep Wrangler Base | Fits Front & Rear | Standard Fitment | None | – |
1975 Jeep Wrangler Base | Fits Front & Rear | Standard Fitment | None | – |
1986 Jeep Wrangler Base | Fits Front & Rear | Standard Fitment | None | – |
1986 Jeep Wrangler Base | Fits Front & Rear | Standard Fitment | None | – |
1987 Jeep Wrangler Base | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Base | Fits Front & Rear | Standard Fitment | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
VN511 20X9.5 5X4.5 MAG GRAY DIA LP 00MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Vn511 Salt Flat 20 inch wheel is an excellent choice. It is 9.5 inches wide with a 0 offset. It’s finished in Mag Gray Diamond Cut Lip and weighs approximately 37.19 lbs. With incredible styling and value, American Racing offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Additional Details
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 20 inches |
Width | 9.5 inches |
Bolt Pattern | 5×114.3 |
Offset | 0 mm |
Hub Bore | 72.56 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | VN51129512400 |
Product Details | |
---|---|
Cap Part Number | 3505293 |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 3.65 |
Open End Cap | NONE |
Load Rating Header | 861 |
Reviews
There are no reviews yet.