Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2008 Infiniti G35 Base | Rears ONLY | Standard Fitment | None | – |
2008 Infiniti G35 Journey | Rears ONLY | Standard Fitment | None | – |
2008 Infiniti G35 X | Rears ONLY | Standard Fitment | None | – |
1998 Toyota Supra Base | Rears ONLY | Standard Fitment | None | – |
1998 Toyota Supra Twin Turbo | Rears ONLY | Standard Fitment | None | – |
1992 Toyota Supra Base | Rears ONLY | Standard Fitment | None | – |
1992 Toyota Supra Turbo | Rears ONLY | Standard Fitment | None | – |
1993 Toyota Supra Base | Rears ONLY | Standard Fitment | None | – |
1993 Toyota Supra Twin Turbo | Rears ONLY | Standard Fitment | None | – |
1994 Toyota Supra Twin Turbo | Rears ONLY | Standard Fitment | None | – |
1995 Toyota Supra Base | Rears ONLY | Standard Fitment | None | – |
1995 Toyota Supra Twin Turbo | Rears ONLY | Standard Fitment | None | – |
1996 Toyota Supra Base | Rears ONLY | Standard Fitment | None | – |
1996 Toyota Supra Twin Turbo | Rears ONLY | Standard Fitment | None | – |
1997 Toyota Supra Base | Rears ONLY | Standard Fitment | None | – |
2008 Infiniti G35 Sport | Rears ONLY | Standard Fitment | None | – |
1994 Toyota Supra Base | Rears ONLY | Standard Fitment | None | – |
1997 Toyota Supra Twin Turbo | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Tucson Limited | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Tucson SE | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Tucson SEL | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Tucson Limited Hybrid | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Tucson N Line | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Tucson SEL Plug-In Hybrid | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Tucson Blue Hybrid | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Tucson SEL Convenience Hybrid | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Palisade Limited | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Palisade SE | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Palisade SEL | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Palisade Calligraphy | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Tucson Limited Plug-In Hybrid | Rears ONLY | Standard Fitment | None | – |
2016 Hyundai Santa Fe SE | Fits Front & Rear | Standard Fitment | None | – |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | – |
2016 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | – |
2016 Hyundai Santa Fe Sport Base | Fits Front & Rear | Standard Fitment | None | – |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | – |
2017 Hyundai Santa Fe Limited Ultimate | Fits Front & Rear | Standard Fitment | None | – |
2017 Hyundai Santa Fe SE | Fits Front & Rear | Standard Fitment | None | – |
2017 Hyundai Santa Fe SE Ultimate | Fits Front & Rear | Standard Fitment | None | – |
2017 Hyundai Santa Fe Sport 2.0T Ultimate | Fits Front & Rear | Standard Fitment | None | – |
2017 Hyundai Santa Fe Sport Base | Fits Front & Rear | Standard Fitment | None | – |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | – |
2018 Hyundai Santa Fe Limited Ultimate | Fits Front & Rear | Standard Fitment | None | – |
2018 Hyundai Santa Fe SE | Fits Front & Rear | Standard Fitment | None | – |
2018 Hyundai Santa Fe SE Ultimate | Fits Front & Rear | Standard Fitment | None | – |
2018 Hyundai Santa Fe Sport 2.0T Ultimate | Fits Front & Rear | Standard Fitment | None | – |
2018 Hyundai Santa Fe Sport Base | Fits Front & Rear | Standard Fitment | None | – |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | – |
2019 Hyundai Santa Fe SE | Fits Front & Rear | Standard Fitment | None | – |
2019 Hyundai Santa Fe SEL | Fits Front & Rear | Standard Fitment | None | – |
2019 Hyundai Santa Fe SEL Plus | Fits Front & Rear | Standard Fitment | None | – |
2019 Hyundai Santa Fe Ultimate | Fits Front & Rear | Standard Fitment | None | – |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
AB12 19X9.5 5X4.5 G-BLK 45MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Abl 12 Orion 19 inch wheel is an excellent choice. It is 9.5 inches wide with a 45 offset. It’s finished in Gloss Black and weighs approximately 31.95 lbs. With incredible styling and value, Asanti offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Additional Details
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 19 inches |
Width | 9.5 inches |
Bolt Pattern | 5×114.3 |
Offset | 45 mm |
Hub Bore | 72.56 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | ABL12-19951245BK |
Product Details | |
---|---|
Cap Part Number | ABLCAP-BK |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | NONE |
Load Rating Header | 734 |
Reviews
There are no reviews yet.