Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2019 BMW X5 xDrive40i | Fits Front & Rear | Standard Fitment | None | – |
2019 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | – |
2019 BMW X7 xDrive40i | Fits Front & Rear | Standard Fitment | None | – |
2019 BMW X7 xDrive50i | Fits Front & Rear | Standard Fitment | None | – |
2018 BMW X3 M40i | Fits Front & Rear | Standard Fitment | None | – |
2018 BMW X3 xDrive30i | Fits Front & Rear | Standard Fitment | None | – |
2019 BMW X3 M40i | Fits Front & Rear | Standard Fitment | None | – |
2019 BMW X3 sDrive30i | Fits Front & Rear | Standard Fitment | None | – |
2019 BMW X3 xDrive30i | Fits Front & Rear | Standard Fitment | None | – |
2020 BMW X3 M | Fits Front & Rear | Standard Fitment | None | – |
2020 BMW X3 M Competition | Fits Front & Rear | Standard Fitment | None | – |
2020 BMW X3 M40i | Fits Front & Rear | Standard Fitment | None | – |
2020 BMW X3 sDrive30i | Fits Front & Rear | Standard Fitment | None | – |
2020 BMW X3 xDrive30e | Fits Front & Rear | Standard Fitment | None | – |
2020 BMW X3 xDrive30i | Fits Front & Rear | Standard Fitment | None | – |
2021 BMW X3 M | Fits Front & Rear | Standard Fitment | None | – |
2021 BMW X3 M Competition | Fits Front & Rear | Standard Fitment | None | – |
2021 BMW X3 M40i | Fits Front & Rear | Standard Fitment | None | – |
2021 BMW X3 sDrive30i | Fits Front & Rear | Standard Fitment | None | – |
2021 BMW X3 xDrive30e | Fits Front & Rear | Standard Fitment | None | – |
2021 BMW X3 xDrive30i | Fits Front & Rear | Standard Fitment | None | – |
2021 Mercedes-Benz GLA250 Base | Fits Front & Rear | Standard Fitment | None | – |
2021 Mercedes-Benz GLA250 4Matic | Fits Front & Rear | Standard Fitment | None | – |
2016 Mercedes-Benz GLA250 Base | Fits Front & Rear | Standard Fitment | None | – |
2016 Mercedes-Benz GLA250 4Matic | Fits Front & Rear | Standard Fitment | None | – |
2017 Mercedes-Benz GLA250 Base | Fits Front & Rear | Standard Fitment | None | – |
2017 Mercedes-Benz GLA250 4Matic | Fits Front & Rear | Standard Fitment | None | – |
2018 Mercedes-Benz GLA250 Base | Fits Front & Rear | Standard Fitment | None | – |
2018 Mercedes-Benz GLA250 4Matic | Fits Front & Rear | Standard Fitment | None | – |
2019 Mercedes-Benz GLA250 Base | Fits Front & Rear | Standard Fitment | None | – |
2019 Mercedes-Benz GLA250 4Matic | Fits Front & Rear | Standard Fitment | None | – |
2020 Mercedes-Benz GLA250 Base | Fits Front & Rear | Standard Fitment | None | – |
2020 Mercedes-Benz GLA250 4Matic | Fits Front & Rear | Standard Fitment | None | – |
2015 Mercedes-Benz GLA250 4Matic | Fits Front & Rear | Standard Fitment | None | – |
2015 Mercedes-Benz GLA250 Base | Fits Front & Rear | Standard Fitment | None | – |
2021 Mercedes-Benz GLC300 Base | Fits Front & Rear | Standard Fitment | None | – |
2021 Mercedes-Benz GLC300 4Matic | Fits Front & Rear | Standard Fitment | None | – |
2016 Mercedes-Benz GLC300 4Matic | Fits Front & Rear | Standard Fitment | None | – |
2016 Mercedes-Benz GLC300 Base | Fits Front & Rear | Standard Fitment | None | – |
2017 Mercedes-Benz GLC300 Base | Fits Front & Rear | Standard Fitment | None | – |
2017 Mercedes-Benz GLC300 4Matic | Fits Front & Rear | Standard Fitment | None | – |
2018 Mercedes-Benz GLC300 4Matic | Fits Front & Rear | Standard Fitment | None | – |
2018 Mercedes-Benz GLC300 Base | Fits Front & Rear | Standard Fitment | None | – |
2019 Mercedes-Benz GLC300 Base | Fits Front & Rear | Standard Fitment | None | – |
2019 Mercedes-Benz GLC300 4Matic | Fits Front & Rear | Standard Fitment | None | – |
2020 Mercedes-Benz GLC300 4Matic | Fits Front & Rear | Standard Fitment | None | – |
2020 Mercedes-Benz GLC300 Base | Fits Front & Rear | Standard Fitment | None | – |
2018 Mercedes-Benz GLC43 AMG 4Matic | Fits Front & Rear | Standard Fitment | None | – |
2019 Mercedes-Benz GLC43 AMG 4Matic | Fits Front & Rear | Standard Fitment | None | – |
2020 Mercedes-Benz GLC43 AMG 4Matic | Fits Front & Rear | Standard Fitment | None | – |
2021 Mercedes-Benz GLC43 AMG 4Matic | Fits Front & Rear | Standard Fitment | None | – |
2021 Mercedes-Benz GLB250 Base | Fits Front & Rear | Standard Fitment | None | – |
2021 Mercedes-Benz GLB250 4Matic | Fits Front & Rear | Standard Fitment | None | – |
2020 Mercedes-Benz GLB250 Base | Fits Front & Rear | Standard Fitment | None | – |
2020 Mercedes-Benz GLB250 4Matic | Fits Front & Rear | Standard Fitment | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
AB12 22X9 5X112 M-GRAPHITE 32MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Abl 12 Orion 22 inch wheel is an excellent choice. It is 9.0 inches wide with a 32 offset. It’s finished in Matte Graphite and weighs approximately 41.93 lbs. With incredible styling and value, Asanti offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Additional Details
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 22 inches |
Width | 9.0 inches |
Bolt Pattern | 5×112 |
Offset | 32 mm |
Hub Bore | 72.56 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | ABL12-22905632MG |
Product Details | |
---|---|
Cap Part Number | ABLCAP-MG |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | NONE |
Load Rating Header | 848 |
Reviews
There are no reviews yet.