Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2019 Land Rover Range Rover Autobiography | Fits Front & Rear | Standard Fitment | None | – |
2019 Land Rover Range Rover Base | Fits Front & Rear | Standard Fitment | None | – |
2019 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | – |
2019 Land Rover Range Rover Sport HSE | Fits Front & Rear | Standard Fitment | None | – |
2019 Land Rover Range Rover Sport SE | Fits Front & Rear | Standard Fitment | None | – |
2018 Land Rover Range Rover Autobiography | Fits Front & Rear | Standard Fitment | None | – |
2018 Land Rover Range Rover Base | Fits Front & Rear | Standard Fitment | None | – |
2018 Land Rover Range Rover Sport SE | Fits Front & Rear | Standard Fitment | None | – |
2017 BMW X3 sDrive28i | Fits Front & Rear | Standard Fitment | None | – |
2017 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | – |
2017 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2016 BMW X3 sDrive28i | Fits Front & Rear | Standard Fitment | None | – |
2016 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | – |
2016 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2017 Land Rover Range Rover Base | Fits Front & Rear | Standard Fitment | None | – |
2017 Land Rover Range Rover Sport SE | Fits Front & Rear | Standard Fitment | None | – |
2011 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | – |
2011 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2012 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | – |
2012 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2013 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | – |
2013 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2014 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | – |
2014 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2015 BMW X3 sDrive28i | Fits Front & Rear | Standard Fitment | None | – |
2015 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | – |
2015 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2011 Land Rover Range Rover Sport HSE | Fits Front & Rear | Standard Fitment | None | – |
2011 Land Rover Range Rover Sport Supercharged | Fits Front & Rear | Standard Fitment | None | – |
2012 Land Rover Range Rover Sport HSE | Fits Front & Rear | Standard Fitment | None | – |
2012 Land Rover Range Rover Sport Supercharged | Fits Front & Rear | Standard Fitment | None | – |
2013 Land Rover Range Rover Sport HSE | Fits Front & Rear | Standard Fitment | None | – |
2013 Land Rover Range Rover Sport Supercharged | Fits Front & Rear | Standard Fitment | None | – |
2014 Land Rover Range Rover Sport HSE | Fits Front & Rear | Standard Fitment | None | – |
2014 Land Rover Range Rover Sport SE | Fits Front & Rear | Standard Fitment | None | – |
2014 Land Rover Range Rover Sport Supercharged | Fits Front & Rear | Standard Fitment | None | – |
2016 Land Rover Range Rover Autobiography | Fits Front & Rear | Standard Fitment | None | – |
2016 Land Rover Range Rover Base | Fits Front & Rear | Standard Fitment | None | – |
2016 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | – |
2016 Land Rover Range Rover Sport SE | Fits Front & Rear | Standard Fitment | None | – |
2015 Land Rover Range Rover Base | Fits Front & Rear | Standard Fitment | None | – |
2015 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | – |
2015 Land Rover Range Rover Sport HSE | Fits Front & Rear | Standard Fitment | None | – |
2015 Land Rover Range Rover Sport SE | Fits Front & Rear | Standard Fitment | None | – |
2015 Land Rover Range Rover Sport Supercharged | Fits Front & Rear | Standard Fitment | None | – |
2008 BMW M3 Base | Fronts ONLY | Standard Fitment | None | – |
2009 BMW M3 Base | Fronts ONLY | Standard Fitment | None | – |
2010 BMW M3 Base | Fronts ONLY | Standard Fitment | None | – |
2011 BMW M3 Base | Fronts ONLY | Standard Fitment | None | – |
2012 BMW M3 Base | Fronts ONLY | Standard Fitment | None | – |
2013 BMW M3 Base | Fronts ONLY | Standard Fitment | None | – |
2019 BMW X6 M | Fits Front & Rear | Standard Fitment | None | – |
2019 BMW X6 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2019 BMW X6 xDrive50i | Fits Front & Rear | Standard Fitment | None | – |
2018 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2018 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | – |
2018 BMW X6 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2018 BMW X6 xDrive50i | Fits Front & Rear | Standard Fitment | None | – |
2018 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | – |
2017 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2017 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | – |
2017 BMW X6 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2017 BMW X6 xDrive50i | Fits Front & Rear | Standard Fitment | None | – |
2016 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2016 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | – |
2016 BMW X6 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2016 BMW X6 xDrive50i | Fits Front & Rear | Standard Fitment | None | – |
2017 Land Rover Range Rover Autobiography | Fits Front & Rear | Standard Fitment | None | – |
2017 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | – |
2011 BMW X5 xDrive35d | Fits Front & Rear | Standard Fitment | None | – |
2011 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2011 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | – |
2012 BMW X5 xDrive35d | Fits Front & Rear | Standard Fitment | None | – |
2012 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2012 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | – |
2013 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2014 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2014 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | – |
2014 BMW X6 M | Fits Front & Rear | Standard Fitment | None | – |
2014 BMW X6 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2014 BMW X6 xDrive50i | Fits Front & Rear | Standard Fitment | None | – |
2015 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2015 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | – |
2015 BMW X6 xDrive35i | Fits Front & Rear | Standard Fitment | None | – |
2015 BMW X6 xDrive50i | Fits Front & Rear | Standard Fitment | None | – |
2011 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | – |
2012 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | – |
2012 Land Rover Range Rover Supercharged | Fits Front & Rear | Standard Fitment | None | – |
2013 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | – |
2013 Land Rover Range Rover Supercharged | Fits Front & Rear | Standard Fitment | None | – |
2014 Land Rover Range Rover Base | Fits Front & Rear | Standard Fitment | None | – |
2014 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | – |
2016 Cadillac CTS V | Fronts ONLY | Standard Fitment | None | – |
2017 Cadillac CTS V | Fronts ONLY | Standard Fitment | None | – |
2018 Cadillac CTS V | Fronts ONLY | Standard Fitment | None | – |
2019 Cadillac CTS V | Fronts ONLY | Standard Fitment | None | – |
2015 Cadillac CTS V | Fronts ONLY | Standard Fitment | None | – |
2018 BMW M3 Base | Fronts ONLY | Standard Fitment | None | – |
2020 BMW M3 Base | Fronts ONLY | Standard Fitment | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
- About the Brand
BEBYS 19X8.5 5X120 M-BLK 30MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Spartan 19 inch wheel is an excellent choice. It is 8.5 inches wide with a 30 offset. It’s finished in Matte Black and weighs approximately 36.99 lbs. With incredible styling and value, Beyern offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Additional Details
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
About Beyern
Beyern designs and builds wheels to specifically fit BMW vehicles. Beyern does not make OE BMW wheels or copies of original equipment BMW wheels. We make the aftermarket BMW wheels that make you want to take off your original BMW wheels. Because we only make wheels to fit BMW vehicles we can produce without compromise. Our wheels are all hub-centric and compatible with your specific BMW in all the ways that really matter. M
Reviews
There are no reviews yet.